2011 Annual Results
| Payment of 2011 Final Dividend of HK40 cents per share | 27 June 2012 | |
| Record Date for 2011 Final Dividend | 22 May 2012 | |
| Closure of Registers of Members for ascertaining the Shareholders’ entitlement to the 2011 Final Dividend | 17 May 2012 - 22 May 2012 (both days inclusive) | |
| 2012 Annual General Meeting | 10 May 2012 | |
| Closure of Registers of Members for ascertaining the Shareholders’ entitlement to attend and vote at the 2012 AGM | 7 May 2012 - 10 May 2012 (both days inclusive) | |
| 2011 Annual Results Announcement | 27 February 2012 |
2011 Interim Results
| Payment of 2011 Interim Dividend of HK21 cents per share | 14 October 2011 | |
| Record Date for 2011 Interim Dividend | 7 October 2011 | |
| Closure of Registers of Members | 3 October 2011 – 7 October 2011 (both days inclusive) | |
| 2011 Interim Results Announcement | 19 August 2011 |
2010 Annual Results
| Payment of 2010 Final Dividend of HK38 cents per share | 17 June 2011 | |
| Record Date for 2010 Final Dividend | 12 May 2011 | |
| 2011 Annual General Meeting | 12 May 2011 | |
| Closure of Registers of Members | 6 May 2011 - 12 May 2011 (both days inclusive) | |
| 2010 Annual Results Announcement | 23 February 2011 |
2010 Interim Results
| Payment of 2010 Interim Dividend of HK19 cents per share | 15 October 2010 | |
| Record Date for 2010 Interim Dividend | 8 October 2010 | |
| Closure of Registers of Members | 5 October 2010 – 8 October 2010 (both days inclusive) | |
| 2010 Interim Results Announcement | 20 August 2010 |
